VinFast VF 7
₹ 21.9 - 26.8 Lakh*
Loading vehicles & prices...
Explore 8+ new VinFast cars in India. Check ex-showroom price list, variant trims, fuel mileage, safety ratings, and authorized dealership discounts.
| Model | Ex-Showroom Price | Engine / Powertrain | Mileage / Range | Safety NCAP |
|---|---|---|---|---|
| VinFast VF 7 | ₹ 21.9 - 26.8 Lakh* | 1199 cc - 1498 cc | 18.5 - 22.0 kmpl | 5 Star Global NCAP |
| VinFast VF 6 | ₹ 18.19 - 20.09 Lakh* | 1199 cc - 1498 cc | 18.5 - 22.0 kmpl | 5 Star Global NCAP |
| VinFast VF MPV 7 | ₹ 24.49 - 24.49 Lakh* | 1199 cc - 1498 cc | 18.5 - 22.0 kmpl | 5 Star Global NCAP |
| VinFast VF 3 | ₹ 7.5 - 10 Lakh* | 1199 cc - 1498 cc | 18.5 - 22.0 kmpl | 5 Star Global NCAP |
| VinFast VF e34 | ₹ 12 - 14 Lakh* | 1199 cc - 1498 cc | 18.5 - 22.0 kmpl | 5 Star Global NCAP |
| VinFast VF 8 | ₹ 50 - 55 Lakh* | 1199 cc - 1498 cc | 18.5 - 22.0 kmpl | 5 Star Global NCAP |
| VinFast VF 9 | ₹ 70 - 75 Lakh* | 1199 cc - 1498 cc | 18.5 - 22.0 kmpl | 5 Star Global NCAP |
| VinFast Limo Green | ₹ 22.99 - 22.99 Lakh* | High-Capacity Lithium-Ion Battery Pack | 450 km/charge | 5 Star Safety |
VinFast cars in India are priced between ₹ 21.9 Lakh and ₹ 22.99 Lakh ex-showroom.
Top-selling models from VinFast include VinFast VF 7, VinFast VF 6, VinFast VF MPV 7.
Connect with 14,250+ verified Maruti Suzuki, Tata, Hyundai, Mahindra, and Toyota dealerships across Indian cities. Arrange doorstep test drives and claim exchange bonus vouchers.