Renault KWID
₹ 4.53 - 5.85 Lakh*
Loading vehicles & prices...
| Model | Ex-Showroom Price | Engine / Powertrain | Mileage / Range | Safety NCAP |
|---|---|---|---|---|
| Renault KWID | ₹ 4.53 - 5.85 Lakh* | 999 cc | 21.46 - 22.3 kmpl | 1 Star Safety |
| Hyundai i20 | ₹ 6 - 10.68 Lakh* | 1197 cc | 16 - 20 kmpl | 3 Star Safety |
| Tata Altroz | ₹ 6 - 10.9 Lakh* | 1497 cc | 18.5 - 23.6 kmpl | 5 Star (Global NCAP) |
| MG Comet EV | ₹ 7.9 - 10.17 Lakh* | 17.3 kWh Prismatic LFP | 230 km | 5 Star |
| Tata Tiago EV | ₹ 6.99 - 10.09 Lakh* | 24 kWh | 250 - 315 km | 5 Star |
| BYD Seal | ₹ 56.45 - 62.49 Lakh* | 61.44 - 82.56 kWh BYD Blade LFP | 510 - 650 km | 5 Star |
VehicleDekhe provides verified ex-showroom price lists, customized on-road price quotes, real-world mileage comparisons, and verified dealership contact details across 850+ Indian cities.
Yes, you can browse verified authorized showrooms in your city and request doorstep test drives directly.
Top selling cars in India include Maruti Suzuki Brezza, Tata Nexon, Hyundai Creta, Tata Punch, and Mahindra Scorpio-N.
Connect with 14,250+ verified Maruti Suzuki, Tata, Hyundai, Mahindra, and Toyota dealerships across Indian cities. Arrange doorstep test drives and claim exchange bonus vouchers.