Honda Cars Price in India 2026
Explore 12+ new Honda cars in India. Check ex-showroom price list, variant trims, fuel mileage, safety ratings, and authorized dealership discounts.
Honda Cars Ex-Showroom Price List
| Model | Ex-Showroom Price | Engine / Powertrain | Mileage / Range | Safety NCAP |
|---|---|---|---|---|
| Honda City | ₹ 12 - 21.36 Lakh* | 1498 cc | 27.26 kmpl | 5 Star |
| Honda Amaze | ₹ 7.65 - 10 Lakh* | 1199 cc | 19.46 kmpl | 5 Star |
| Honda Elevate | ₹ 20.02 - 21.12 Lakh* | High-Capacity Lithium-Ion Battery Pack | 15.31 - 16.92 kmpl | 5 Star |
| Honda ZR-V | ₹ 50 - 50 Lakh* | 1993 cc | 22.8 kmpl | 5 Star |
| Honda Amaze 2nd Gen | ₹ 5.99 - 7.8 Lakh* | 1199 cc | 18.3 - 18.6 kmpl | 5 Star |
| Honda Elevate Facelift | ₹ 11.8 - 18.4 Lakh* | 1498 cc | 16.61 kmpl | 5 Star Global NCAP |
| Honda Super One | ₹ 20 - 21 Lakh* | 1199 cc - 1498 cc | 18.5 - 22.0 kmpl | 5 Star Global NCAP |
| Honda 0 Alpha | ₹ 17 - 22 Lakh* | 1199 cc - 1498 cc | 18.5 - 22.0 kmpl | 5 Star Global NCAP |
Latest Honda News & Updates
View All News →Frequently Asked Questions About Honda Cars
What is the price range of Honda cars in India?
Honda cars in India are priced between ₹ 12 Lakh and ₹ 14 Lakh ex-showroom.
Which is the best-selling Honda car in India?
Top-selling models from Honda include Honda City, Honda Amaze, Honda Elevate.
Looking for Authorized Showrooms & Test Drives?
Connect with 14,250+ verified Maruti Suzuki, Tata, Hyundai, Mahindra, and Toyota dealerships across Indian cities. Arrange doorstep test drives and claim exchange bonus vouchers.