Maruti Suzuki Dzire
₹ 6.31 - 9.54 Lakh*
Loading vehicles & prices...
Browse 11+ popular Sedan cars under 10 Lakh in India. Compare prices, fuel mileage, ground clearance, safety ratings, and test drive offers.
| Model | Ex-Showroom Price | Engine / Powertrain | Mileage / Range | Safety NCAP |
|---|---|---|---|---|
| Maruti Suzuki Dzire | ₹ 6.31 - 9.54 Lakh* | 1197 cc | 24.79 - 25.71 kmpl | 5 Star Safety |
| Maruti Suzuki S-Presso | ₹ 3.5 - 5.27 Lakh* | 998 cc | 25.3 kmpl | 5 Star |
| Maruti Suzuki Dzire Tour S | ₹ 6.29 - 7.25 Lakh* | 1197 cc | 26.06 kmpl | 5 Star |
| Hyundai Aura | ₹ 6 - 8.67 Lakh* | 1197 cc | 17 kmpl | 5 Star |
| Tata Xpres | ₹ 5.74 - 6.79 Lakh* | 1199 cc | 18.5 kmpl | 5 Star |
Leading choices in India include Maruti Suzuki Dzire, Maruti Suzuki S-Presso, Maruti Suzuki Dzire Tour S known for comfort and efficiency.
Certified mileage ranges between 18 kmpl to 26 kmpl depending on engine and transmission.
Connect with 14,250+ verified Maruti Suzuki, Tata, Hyundai, Mahindra, and Toyota dealerships across Indian cities. Arrange doorstep test drives and claim exchange bonus vouchers.