Renault KWID
₹ 4.53 - 5.85 Lakh*
Loading vehicles & prices...
Explore 9+ new Renault cars in India. Check ex-showroom price list, variant trims, fuel mileage, safety ratings, and authorized dealership discounts.
| Model | Ex-Showroom Price | Engine / Powertrain | Mileage / Range | Safety NCAP |
|---|---|---|---|---|
| Renault KWID | ₹ 4.53 - 5.85 Lakh* | 999 cc | 21.46 - 22.3 kmpl | 1 Star Safety |
| Renault Duster | ₹ 10.49 - 18.69 Lakh* | 1333 cc | 29 kmpl | 5 Star (Targeted) |
| Renault Triber | ₹ 5.81 - 9.21 Lakh* | 999 cc | 21 kmpl | 5 Star |
| Renault Kiger | ₹ 5.81 - 10.4 Lakh* | 999 cc | 17.9 - 19.9 kmpl | 5 Star |
| Renault Boreal (Bigster) | ₹ 13 - 18 Lakh* | 1199 cc - 1498 cc | 18.5 - 22.0 kmpl | 5 Star Global NCAP |
| Renault Bridger | ₹ 7 - 7 Lakh* | Turbocharged Petrol/Diesel Engine | 18.2 kmpl | 5 Star (Targeted) |
| Renault Kwid EV | ₹ 8 - 11 Lakh* | High-Capacity Lithium-Ion Battery Pack | 450 km Single Charge | 5 Star Global NCAP |
| Renault Bigster | ₹ 12 - 12 Lakh* | Turbocharged Petrol/Diesel Engine | 18.2 kmpl | 5 Star (Targeted) |
Renault cars in India are priced between ₹ 4.53 Lakh and ₹ 10 Lakh ex-showroom.
Top-selling models from Renault include Renault KWID, Renault Duster, Renault Triber.
Connect with 14,250+ verified Maruti Suzuki, Tata, Hyundai, Mahindra, and Toyota dealerships across Indian cities. Arrange doorstep test drives and claim exchange bonus vouchers.