Renault KWID
₹ 4.53 - 5.85 Lakh*
Loading vehicles & prices...
Browse 12+ popular Hatchback cars under 5 Lakh in India. Compare prices, fuel mileage, ground clearance, safety ratings, and test drive offers.
| Model | Ex-Showroom Price | Engine / Powertrain | Mileage / Range | Safety NCAP |
|---|---|---|---|---|
| Renault KWID | ₹ 4.53 - 5.85 Lakh* | 999 cc | 21.46 - 22.3 kmpl | 1 Star Safety |
| Maruti Suzuki Wagon R | ₹ 4.99 - 7.24 Lakh* | 1197 cc | 25.19 kmpl | 1 Star Safety |
| Maruti Suzuki Alto K10 | ₹ 3.7 - 5.45 Lakh* | 998 cc | 24.39 - 24.9 kmpl | 2 Star Safety |
| Maruti Suzuki Celerio | ₹ 4.7 - 6.75 Lakh* | 998 cc | 24.97 - 26.68 kmpl | 3 Star Safety |
| Maruti Suzuki Alto Tour H1 | ₹ 4 - 4.84 Lakh* | 998 cc | 24.39 kmpl | 5 Star |
Leading choices in India include Renault KWID, Maruti Suzuki Wagon R, Maruti Suzuki Alto K10 known for comfort and efficiency.
Certified mileage ranges between 18 kmpl to 26 kmpl depending on engine and transmission.
Connect with 14,250+ verified Maruti Suzuki, Tata, Hyundai, Mahindra, and Toyota dealerships across Indian cities. Arrange doorstep test drives and claim exchange bonus vouchers.